Attribute names beginning with "C"
| Attribute Name | Available in Entity | Operators | Field Type | Available Values | |
|---|---|---|---|---|---|
| C | Category | Contract | Equal to Not equal to Changed Changed to Changed from In list Not in list Is empty Is not empty | Drop-down selector | All contract categories created in Contract categories, sorted alphabetically. | 
| Change Advisory Board | Ticket | Equal to Not equal to Changed Changed to Changed from In list Not in list | Drop-down selector | All change advisory boards | |
| Change Approval Status | Ticket | Equal to Not equal to Changed Changed to Changed from In list Not in list | Drop-down selector | Not Assigned Assigned Requested Partially Approved Approved Rejected | |
| Change Approval Type | Ticket | Equal to Not equal to Changed Changed to Changed from In list Not in list | Drop-down selector | All approvers must approve One approver must approve | |
| 
 | Co-managed Visibility | Ticket | Equal to Changed to | Drop-down selector | Visible Not Visible | 
| 
 | Common Name (SSL) | Device | Equal to | Text | 
 | 
| Competitor | Project Sales Order Task Ticket | Equal to Not equal to In list Not in list Is empty Is not empty | Drop-down selector | All Competitors, sorted alphabetically. | |
| Complete Time | Ticket | Equal to Greater than Less than Greater than or equal to Less than or equal to | Time entry | Enter a time in AM/PM or military format | |
| Completed By | Ticket | Equal to Not equal to In list Not in list | Drop-down selector | All resources | |
| Completed By Resource's Department | Task Ticket | Equal to Not equal to In list Not in list | Drop-down selector | All departments | |
| Contact City | Device Contract | Equal to Contains Is empty Is not empty | Text | ||
| Contact Country | Device Contract | Equal to Not equal to In list Not in list Is empty Is not empty | Drop-down selector | All countries in your country list, plus Other | |
| Contact External ID | Device Contract | Device: Equal to Not equal to Contains Does not contain Contract: Equal to Contains Is empty Is not empty | Text | ||
| Contact Name | Device Contract | Equal to Not equal to Changed Changed to Changed from In list Not in list | Drop-down selector | All active contacts for the selected organization and for its parent organization. | |
| Contact State | Device Contract | Equal to Contains Is empty Is not empty | Text | ||
| Contact Title | Device Contract | Equal to Contains Is empty Is not empty | Text | ||
| Contract Type | Contract | Equal to Not equal to In list Not in list | Drop-down selector | All contract types. | |
| Contact Zip Code | Device Contract | Equal to Contains Is empty Is not empty | Text | ||
| Contract | Ticket | Changed | Any change to the contract triggers the rule. | ||
| Contract Name | Device | Equal to Not equal to In list Not in list Changed Changed to Changed from | Drop-down selector | All active contracts, even if current date is not between the contract start and end dates | |
| Contract % Time Remaining | Device | Equal to Greater than Less than Greater than or equal to Less than or equal to | Drop-down selector | 0% 10% 25% 33% 50% 67% 75% 100% | |
| Contract Category | Device Ticket | Equal to Not equal to In list Not in list Is empty Is not empty | Drop-down selector | All Contract categories, sorted alphabetically. | |
| Contract Description | Device | Equal to Contains Is empty Is not empty | Text | ||
| Contract End Date | Device | Equal to Greater than Less than Greater than or equal to Less than or equal to | Numeric+ Drop-down selector | Numeric entry field, plus the following options: Business Day(s) from End Date Calendar Day(s) from End Date | |
| Contract External Contract Number | Device | Equal to Contains Is empty Is not empty | Text | Text entry field. | |
| Contract Out of Compliance | Device | Equal to Not equal to | Drop-down selector | False True | |
| Contract Service Level Agreement | Device | Equal to Not equal to In list Not in list Is empty Is not empty | Drop-down selector | All service level agreements created in Managing service level agreements, sorted alphabetically. | |
| Contract Start Date | Device | Equal to Greater than Less than Greater than or equal to Less than or equal to | Numeric+ Drop-down selector | Numeric entry field, plus the following options: Business Day(s) from Start Date Calendar Day(s) from Start Date | |
| Contract Status | Device | Equal to Not equal to Changed Changed from Changed to | Drop-down selector | Active Inactive | |
| Contract Time Remaining | Device | Equal to Greater than Less than Greater than or equal to Less than or equal to | Drop-down selector | 1 calendar day 3 calendar days 7 calendar days 14 calendar days 30 calendar days 60 calendar days 90 calendar days | |
| Contract Type | Device Ticket | Equal to Not equal to In list Not in list | Drop-down selector | Recurring Service Time & Materials Fixed Price Block Hours Per Ticket Retainer | |
| Country | Opportunity Project Task Ticket | Equal to Not equal to In list Not in list | Drop-down selector | List of countries managed in Left Navigation Menu > Admin > Admin Categories > Features & Settings > Organizations & Contacts > Countries | |
| Create Date | Opportunity | Equal to Greater than Less than Greater than or equal to Less than or equal to | Date selector | In Updates only | |
| Create Time | Ticket | Equal to Greater than Less than Greater than or equal to Less than or equal to | Time entry | ||
| Created By | Ticket Opportunity Quote | Equal to Not equal to In list Not in list | Drop-down selector | All resources | |
| Created by Datto BCDR | Device Ticket | Equal to Not equal to | Drop-down selector | False True | |
| Created By Resource's Department | Task Ticket | Equal to Not equal to In list Not in list | Drop-down selector | All departments | |
| 
 | Created from DNet Alert | Ticket | Equal to | Drop-down selector | False True | 
| Created from Datto RMM Alert | Ticket | Equal to | Drop-down selector | False True | |
| 
 | Current Date (compared to End Date) | Contract | Changed | 
 | 
 | 
| Current Date (compared to Warranty Expiration Date) | Device | Equal to Greater than Less than Greater than or equal to Less than or equal to Changed Is empty Is not empty | Numeric+ Drop-down selector | Numeric entry field, plus the following options: Business Day(s) from Warranty Expiration Date Calendar Day(s) from Warranty Expiration Date | |
| Current Date (compared to Start Date) | Contract | Equal to Greater than Greater than or equal to Less than Less than or equal to Changed | Numeric | Numeric entry field, plus the following options:  Business Day(s) from Current Time | |
| Current Service Thermometer Rating | Ticket | Equal to Not equal to In list Not in list Is empty Is not empty | Drop-down selector | Happy Neutral Unhappy | 
 
                                                     
                                                     
                                                     
                                                    


